S.NO. | NAME | SUBJECT | QUALIFICATION |
DEPARTMENT OF LIFE SCIENCE | |||
1 | DR. SUDHAKAR GUPTA | LIFE SCIENCE | M.Sc., Ph.D |
2 | MANISHA | ZOOLOGY | M.Sc., B.Ed. |
3 | RITU | BOTANY | M.Sc., NET |
4 | SANGAM | BOTANY | M.Sc., B.Ed. |
DEPARTMENT OF CHEMICAL SCIENCE | |||
1 | Dr. MONIKA GUPTA | CHEMISTRY | M.Sc., Ph.D |
2 | RITU YADAV | CHEMISTRY | M.Sc., NET, B.Ed. |
3 | DINESH KUMARI | CHEMISTRY | M.Sc., NET, B.Ed. |
4 | POOJA SHARMA | CHEMISTRY | M.Sc., NET |
5 | GAYATRI KUMARI | CHEMISTRY | M.Sc., NET |
6 | POOJA SHARMA | CHEMISTRY | M.Sc., NET |
7 | GAURAV KUMAR | CHEMISTRY | M.Sc., B.Ed. |
DEPARTMENT OF PHYSICAL SCIENCE | |||
1 | MANISHA | MATHEMATICS | M.Sc., NET/ JRF, B.Ed. |
2 | DEEPAK SIHAG | MATHEMATICS | M.Sc., NET |
3 | SOARBH | MATHEMATICS | M.Sc., NET |
4 | MOHIT KUMAR | MATHEMATICS | M.Sc., NET |
5 | POOJA | MATHEMATICS | M.Sc., NET |
6 | NISHA | MATHEMATICS | M.Sc., B.Ed. |
7 | RITU | MATHEMATICS | M.Sc., B.Ed. |
8 | SARITA | MATHEMATICS | M.Sc., B.Ed. |
9 | HIRAMANI | MATHEMATICS | M.Sc., B.Ed. |
10 | MAMTA | PHYSICS | M.Sc., NET/ JRF, B.Ed. |
11 | ANUJ | PHYSICS | M.Sc., NET |
12 | MONIKA | PHYSICS | M.Sc., NET |
13 | JYOTI | PHYSICS | M.Sc., B.Ed. |
14 | PRIYA KUMARI | PHYSICS | M.Sc., B.Ed. |
DEPARTMENT OF HUMANITIES | |||
1 | SANGEETA | GEOGRAPHY | M.Sc., NET, B.Ed. |
2 | MONIKA | GEOGRAPHY | M.Sc., NET, B.Ed. |
3 | DEVENDER | GEOGRAPHY | M.Sc., NET, B.Ed. |
4 | POONAM | POL SCIENCE | M.A, NET, B.Ed. |
5 | GHAVINDER KUMAR | SANSKRIT | M.A, B.Ed.,M.Ed |
6 | PRADEEP KUMAR | HISTORY | M.A, B.Ed. |
7 | KAVITA YADAV | ENGLISH | M.A, B.Ed. |
DEPARTMENT OF COMMERCE | |||
1 | HIMANSHI | COMMERCE | M.Com., NET, B.Ed. |
2 | DEVENDER KUMAR | COMMERCE | M.Com., NET |
3 | PUJA RAHILA | COMMERCE | M.Com., NET |
4 | ANITA KUMARI | COMMERCE | M.Com., B.Ed. |
DEPARTMENT OF COMPUTER SCIENCE | |||
1 |
Ms.POOJA | CSE | MCA, Net |